部位の違いで広がる美味しい和牛の楽しみ方(後編)
- 下川
- 2024年5月17日
- 読了時間: 9分
更新日:6月1日
希少部位の後編です。
和牛の希少部位の紹介(後編)
*サシ・霜降り度、味の濃さ、旨味、希少性、肉質・柔らかさ:n5段階評価(5が一番高く、1が一番低い)
ヤリ
英語名 | Chuck Tender |
特徴 | 首から肩にかけての部位で、赤身が多く繊維が細かく柔らかい部位です。シチューや煮込み料理に適しています。 |
サシ・霜降り度 | ★★☆☆☆ |
味の濃さ | ★★★☆☆ |
旨味 | ★★★★☆ |
希少性 | ★★★★☆ |
肉質・柔らかさ | ★★★★☆ |
カロリー/100g | 162kcal |
適している料理 | シチュー、ビーフシチュー、煮込み料理 |
ネクタイ
英語名 | Piriformis |
特徴 | 名前の通りネクタイのような形状。しっとりとした赤身の肉質で1頭につき300gほどの希少部位。表面を軽く炙る程度で、しっとり感・柔らかさ・旨味を堪能できます。 |
サシ・霜降り度 | ★★★★☆ |
味の濃さ | ★★★★☆ |
旨味 | ★★★★☆ |
希少性 | ★★★★★ |
肉質・柔らかさ | ★★★★☆ |
カロリー/100g | 187kcal |
適している料理 | 焼肉 |
ともさんかく
英語名 | Chuck Flap |
特徴 | 牛の肩の付け根から脇腹にかけての部位で、やや筋っぽい部分ですが、煮込むことで柔らかくなります。煮込み料理や炒め物に向いています。 |
サシ・霜降り度 | ★★☆☆☆ |
味の濃さ | ★★★☆☆ |
旨味 | ★★★☆☆ |
希少性 | ★★★☆☆ |
肉質・柔らかさ | ★★★☆☆ |
カロリー/100g | 178kcal |
適している料理 | シチュー、炒め物、煮込み料理 |
かめのこ
英語名 | Top Blade |
特徴 | 牛の肩の部位で、やや筋が多く入っていますが、煮込むことで柔らかくなります。ローストビーフや煮込み料理に適しています。 |
サシ・霜降り度 | ★★☆☆☆ |
味の濃さ | ★★★☆☆ |
旨味 | ★★★☆☆ |
希少性 | ★★★☆☆ |
肉質・柔らかさ | ★★★☆☆ |
カロリー/100g | 185kcal |
適している料理 | ローストビーフ、煮込み料理 |
まるしん
英語名 | Bottom Sirloin |
特徴 | 牛の腰の部位で、赤身が多く、柔らかい部位です。ステーキや焼肉に適しています。 |
サシ・霜降り度 | ★★☆☆☆ |
味の濃さ | ★★★★☆ |
旨味 | ★★★★☆ |
希少性 | ★★★☆☆ |
肉質・柔らかさ | ★★★★☆ |
カロリー/100g | 146kcal |
適している料理 | ステーキ、焼肉 |
まるかわ
英語名 | Round |
特徴 | 牛のももの外側に位置し、赤身が多く、煮込み料理やローストに適しています。 |
サシ・霜降り度 | ★★☆☆☆ |
味の濃さ | ★★★☆☆ |
旨味 | ★★★☆☆ |
希少性 | ★★★☆☆ |
肉質・柔らかさ | ★★★☆☆ |
カロリー/100g | 128kcal |
適している料理 | 煮込み料理、ロースト |
まえすね
英語名 | Shin |
特徴 | 牛の足首の部位で、コラーゲンが多く含まれており、煮込むことでとろけるような食感になります。スープやシチューに適しています。 |
サシ・霜降り度 | ★☆☆☆☆ |
味の濃さ | ★★☆☆☆ |
旨味 | ★★★☆☆ |
希少性 | ★★★☆☆ |
肉質・柔らかさ | ★★★☆☆ |
カロリー/100g | 150kcal |
適している料理 | スープ、シチュー |
まくら
英語名 | Pillow |
特徴 | 牛の首の部位で、脂身が多く、柔らかい部位です。炒め物や鍋料理に適しています。 |
サシ・霜降り度 | ★★★☆☆ |
味の濃さ | ★★★☆☆ |
旨味 | ★★★☆☆ |
希少性 | ★★★☆☆ |
肉質・柔らかさ | ★★★★☆ |
カロリー/100g | 218kcal |
適している料理 | 炒め物、鍋料理 |
ともすね
英語名 | Chuck Eye Roll |
特徴 | 牛の首の付け根から肩にかけての部位で、マーブリングが豊富でジューシーな肉質が特徴です。焼肉や鉄板焼きに適しています。 |
サシ・霜降り度 | ★★★★☆ |
味の濃さ | ★★★★☆ |
旨味 | ★★★★☆ |
希少性 | ★★★☆☆ |
肉質・柔らかさ | ★★★★☆ |
カロリー/100g | 218kcal |
適している料理 | 焼肉、鉄板焼き |
クリミ
英語名 | Cleam |
特徴 | 牛の首の部位で、コラーゲンが豊富でジューシーな肉質が特徴です。煮込み料理やカレーに適しています。 |
サシ・霜降り度 | ★★☆☆☆ |
味の濃さ | ★★★☆☆ |
旨味 | ★★★☆☆ |
希少性 | ★★★☆☆ |
肉質・柔らかさ | ★★★☆☆ |
カロリー/100g | 180kcal |
適している料理 | 煮込み料理、カレー |
ゲタカルビ
英語名 | Short Rib (Chuck Short Rib) |
特徴 | 牛の首周りから肩の付け根にかけての部位で、柔らかい肉質と豊かな旨味があります。焼肉や煮込み料理に適しています。 |
サシ・霜降り度 | ★★★☆☆ |
味の濃さ | ★★★★☆ |
旨味 | ★★★★☆ |
希少性 | ★★★☆☆ |
肉質・柔らかさ | ★★★★☆ |
カロリー/100g | 219kcal |
適している料理 | 焼肉、煮込み料理 |
カッパ
英語名 | Skirt |
特徴 | 牛の腹部に近い帯状の肉で、筋繊維が細かく独特の食感があります。焼肉や炒め物に適しています。 |
サシ・霜降り度 | ★★☆☆☆ |
味の濃さ | ★★★☆☆ |
旨味 | ★★★☆☆ |
希少性 | ★★★☆☆ |
肉質・柔らかさ | ★★★☆☆ |
カロリー/100g | 231kcal |
適している料理 | 焼肉、炒め物 |
うちもも
英語名 | Inside Round |
特徴 | 牛の腰の部位で、赤身が多くてやや繊維質です。薄切りにして炒め物や煮込み料理に適しています。 |
サシ・霜降り度 | ★★☆☆☆ |
味の濃さ | ★★★☆☆ |
旨味 | ★★★☆☆ |
希少性 | ★★★☆☆ |
肉質・柔らかさ | ★★★☆☆ |
カロリー/100g | 128kcal |
適している料理 | 炒め物、煮込み料理 |
ダルマ
英語名 | Chuck Roll |
特徴 | 牛の首の周りにある部位で、脂肪が豊富で柔らかく、ジューシーな味わいがあります。煮込み料理やローストに適しています。 |
サシ・霜降り度 | ★★★☆☆ |
味の濃さ | ★★★★☆ |
旨味 | ★★★★☆ |
希少性 | ★★★☆☆ |
肉質・柔らかさ | ★★★★☆ |
カロリー/100g | 244kcal |
適している料理 | 煮込み料理、ロースト |
シンシン
英語名 | Shin/Shank |
特徴 | 牛の足首の部分で、コラーゲンが豊富でジューシーな味わいがありますが、脂肪が少ないため、長時間の煮込みが必要です。スープやシチューに適しています。 |
サシ・霜降り度 | ★☆☆☆☆ |
味の濃さ | ★★★☆☆ |
旨味 | ★★★☆☆ |
希少性 | ★★☆☆☆ |
肉質・柔らかさ | ★★★☆☆ |
カロリー/100g | 128kcal |
適している料理 | スープ、シチュー |
ハトチマキ
英語名 | Hat Chuck |
特徴 | 牛の頭部に位置する部位で、脂肪と赤身が混ざり合った肉であり、独特の風味があります。煮込み料理やカレーに向いています。 |
サシ・霜降り度 | ★★★☆☆ |
味の濃さ | ★★★☆☆ |
旨味 | ★★★☆☆ |
希少性 | ★★★☆☆ |
肉質・柔らかさ | ★★★☆☆ |
カロリー/100g | 216kcal |
適している料理 | 煮込み料理、カレー |
シャトーブリアン
英語名 | Chateaubriand |
特徴 | 牛の背部の中心に位置する最も肉厚の部位で、非常に柔らかく、上質な味わいがあります。高級なステーキとして知られています。 |
サシ・霜降り度 | ★★★★★ |
味の濃さ | ★★★★★ |
旨味 | ★★★★★ |
希少性 | ★★★★☆ |
肉質・柔らかさ | ★★★★★ |
カロリー/100g | 250kcal |
適している料理 | ステーキ |
*サシ・霜降り度、味の濃さ、旨味、希少性、肉質・柔らかさ:n5段階評価(5が一番高く、1が一番低い)
まとめ
和牛の各部位を食肉小売品質基準による11部位と希少部位に分けて紹介してきました。希少部位の分け方は様々あるようですので、参考の「希少部位45種 一挙ご紹介」というサイトで紹介されていますので、ぜひ参考にご覧ください。
和牛の部位について詳しく知ったあとは、実際に食べてみてお好みの部位を見つけていただくことをおすすめいたします。スーパーや精肉店などで各部位をお肉を購入し、ご自宅で楽しむのも良いでしょう。または、和牛を取り扱っているお店でお食事されるのもおすすめです。
もし、東京都練馬区周辺で和牛のお店をお探しでしたら、牛肉料理しもかわへお越しください。
牛肉料理しもかわでは、唯一無二の牛肉を求め続けてきた「牛肉のプロ」のオーナーシェフが厳選した希少種の無角和種の阿武牛、また在来種で和牛のルーツである見島牛などを使用したメニューをご用意しております。
練馬区の大泉学園駅から徒歩圏内にお店がございますので、お時間ございましたら、ぜひお気軽にご来店ください。お電話・フォームからのご予約も承っております。
[English version]
Discovering the Delights of Wagyu: Exploring Rare Cuts (Part 2)
In this continuation, we delve into the unique characteristics of various rare Wagyu cuts, providing insights into their marbling, flavor intensity, umami, rarity, tenderness, and recommended cooking methods.
Featured Rare Wagyu Cuts
Yari (Chuck Tender)
Marbling: ★★☆☆☆
Flavor Intensity: ★★★☆☆
Umami: ★★★★☆
Rarity: ★★★★☆
Tenderness: ★★★★☆
Calories per 100g: 162 kcal
Description: Located between the neck and shoulder, this lean cut has fine fibers and is tender. Ideal for stews and braised dishes.
Necktie (Piriformis)
Marbling: ★★★★☆
Flavor Intensity: ★★★★☆
Umami: ★★★★☆
Rarity: ★★★★★
Tenderness: ★★★★☆
Calories per 100g: 187 kcal
Description: Named for its tie-like shape, this moist and tender lean cut yields about 300g per cow. Best enjoyed lightly seared to appreciate its softness and umami.
Tomosankaku (Chuck Flap)
Marbling: ★★☆☆☆
Flavor Intensity: ★★★☆☆
Umami: ★★★☆☆
Rarity: ★★★☆☆
Tenderness: ★★★☆☆
Calories per 100g: 178 kcal
Description: Situated from the shoulder base to the flank, this slightly sinewy cut becomes tender when stewed. Suitable for braised dishes and stir-fries.
Kamenoko (Top Blade)
Marbling: ★★☆☆☆
Flavor Intensity: ★★★☆☆
Umami: ★★★☆☆
Rarity: ★★★☆☆
Tenderness: ★★★☆☆
Calories per 100g: 185 kcal
Description: Found in the shoulder area, this cut contains some sinew but becomes tender when cooked slowly. Great for roast beef and stews.
Marushin (Bottom Sirloin)
Marbling: ★★☆☆☆
Flavor Intensity: ★★★★☆
Umami: ★★★★☆
Rarity: ★★★☆☆
Tenderness: ★★★★☆
Calories per 100g: 146 kcal
Description: Located in the loin region, this lean and tender cut is perfect for steaks and yakiniku.
Marukawa (Round)
Marbling: ★★☆☆☆
Flavor Intensity: ★★★☆☆
Umami: ★★★☆☆
Rarity: ★★★☆☆
Tenderness: ★★★☆☆
Calories per 100g: 128 kcal
Description: Situated on the outer thigh, this lean cut is suitable for braised dishes and roasts.
Maesune (Shin)
Marbling: ★☆☆☆☆
Flavor Intensity: ★★☆☆☆
Umami: ★★★☆☆
Rarity: ★★★☆☆
Tenderness: ★★★☆☆
Calories per 100g: 150 kcal
Description: Found near the ankle, this collagen-rich cut becomes gelatinous when stewed. Ideal for soups and stews.
Makura (Pillow)
Marbling: ★★★☆☆
Flavor Intensity: ★★★☆☆
Umami: ★★★☆☆
Rarity: ★★★☆☆
Tenderness: ★★★★☆
Calories per 100g: 218 kcal
Description: Located in the neck region, this fatty and tender cut is great for stir-fries and hot pots.
Tomosune (Chuck Eye Roll)
Marbling: ★★★★☆
Flavor Intensity: ★★★★☆
Umami: ★★★★☆
Rarity: ★★★☆☆
Tenderness: ★★★★☆
Calories per 100g: 218 kcal
Description: Extending from the neck base to the shoulder, this well-marbled cut is juicy and suitable for yakiniku and teppanyaki.
Kurimi (Cleam)
Marbling: ★★☆☆☆
Flavor Intensity: ★★★☆☆
Umami: ★★★☆☆
Rarity: ★★★☆☆
Tenderness: ★★★☆☆
Calories per 100g: 180 kcal
Description: Located in the neck, this collagen-rich cut is juicy and ideal for stews and curries.
Geta Karubi (Short Rib)
Marbling: ★★★☆☆
Flavor Intensity: ★★★★☆
Umami: ★★★★☆
Rarity: ★★★☆☆
Tenderness: ★★★★☆
Calories per 100g: 219 kcal
Description: Found from the neck to the shoulder base, this tender cut has rich umami, perfect for yakiniku and braised dishes.
Kappa (Skirt)
Marbling: ★★☆☆☆
Flavor Intensity: ★★★☆☆
Umami: ★★★☆☆
Rarity: ★★★☆☆
Tenderness: ★★★☆☆
Calories per 100g: 231 kcal
Description: A band-shaped cut near the abdomen with fine muscle fibers, offering a unique texture. Suitable for yakiniku and stir-fries.
Uchimomo (Inside Round)
Marbling: ★★☆☆☆
Flavor Intensity: ★★★☆☆
Umami: ★★★☆☆
Rarity: ★★★☆☆
Tenderness: ★★★☆☆
Calories per 100g: 128 kcal
Description: Located in the loin, this lean and slightly fibrous cut is best sliced thin for stir-fries and stews.
Daruma (Chuck Roll)
Marbling: ★★★☆☆
Flavor Intensity: ★★★★☆
Umami: ★★★★☆
Rarity: ★★★☆☆
Tenderness: ★★★★☆
Calories per 100g: 244 kcal
Description: Found around the neck, this fatty and tender cut is juicy, making it ideal for braised dishes and roasts.
Shinshin (Shin/Shank)
Marbling: ★☆☆☆☆
Flavor Intensity: ★★★☆☆
Umami: ★★★☆☆
Rarity: ★★☆☆☆
Tenderness: ★★★☆☆
Calories per 100g: 128 kcal
Description: Located near the ankle, this collagen-rich cut is juicy but low in fat, requiring long cooking times. Suitable for soups and stews.
Hatochimaki (Hat Chuck)
Marbling: ★★★☆☆
Flavor Intensity: ★★★☆☆
Umami: ★★★☆☆
Rarity: ★★★☆☆
Tenderness: ★★★☆☆
Calories per 100g: 216 kcal
Description: Situated in the head region, this cut combines fat and lean meat, offering a unique flavor. Best for braised dishes and curries.
Chateaubriand
Marbling: ★★★★★
Flavor Intensity: ★★★★★
Umami: ★★★★★
Rarity: ★★★★☆
Tenderness: ★★★★★
Calories per 100g: 250 kcal
Description: Located at the center of the back, this thickest cut is exceptionally tender and flavorful, renowned as a premium steak.
For more detailed information, you can visit the original article here: 牛肉料理しもかわ
Comments